HEM: PROTOPORPHYRIN IX CONTAINING FE
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2YGX_HEM_A_450 | 100% | 27% | 0.006 | 1 | 1.79 | 1.21 | 10 | 7 | 3 | 0 | 100% | 1 |
| 6QZO_HEM_D_401 | 100% | 21% | 0.015 | 0.999 | 1.62 | 1.65 | 8 | 15 | 2 | 0 | 100% | 1 |
| 9CWK_HEM_D_501 | 100% | 30% | 0.015 | 0.999 | 1.57 | 1.22 | 9 | 7 | 6 | 0 | 100% | 1 |
| 9MJK_HEM_A_501 | 100% | 36% | 0.015 | 0.999 | 1.41 | 1.09 | 9 | 6 | 4 | 0 | 100% | 1 |
| 6T0F_HEM_D_501 | 100% | 26% | 0.016 | 0.999 | 1.57 | 1.47 | 10 | 15 | 0 | 0 | 100% | 1 |














