FAD: FLAVIN-ADENINE DINUCLEOTIDE
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4F8Y_FAD_B_201 | 100% | 4% | 0.013 | 0.998 | 3.67 | 1.99 | 21 | 26 | 0 | 0 | 100% | 1 |
| 2PGO_FAD_A_612 | 100% | 48% | 0.014 | 0.997 | 0.98 | 0.95 | 3 | 4 | 0 | 0 | 100% | 1 |
| 3SQP_FAD_B_500 | 100% | 4% | 0.015 | 0.998 | 3.72 | 1.85 | 25 | 23 | 2 | 0 | 100% | 1 |
| 4OMF_FAD_B_405 | 100% | 12% | 0.015 | 0.998 | 2.31 | 1.75 | 12 | 20 | 0 | 0 | 100% | 1 |
| 5MR6_FAD_E_601 | 100% | 15% | 0.015 | 0.998 | 1.86 | 1.85 | 14 | 24 | 3 | 0 | 100% | 1 |














