PDB Statistics: PDB Data Distribution by Resolution
Distribution by structure resolution. Data shown include structures solved by X-ray crystallography or electron microscopy.
| Resolution (Ångstrom) | Number of Entries |
|---|---|
| < 1.0 | 1,244 |
| 1.0 - 1.2 | 5,320 |
| 1.2 - 1.4 | 8,852 |
| 1.4 - 1.6 | 18,303 |
| 1.6 - 1.8 | 25,906 |
| 1.8 - 2.0 | 34,427 |
| 2.0 - 2.2 | 29,753 |
| 2.2 - 2.4 | 24,094 |
| 2.4 - 2.6 | 19,802 |
| 2.6 - 2.8 | 16,179 |
| 2.8 - 3.0 | 14,618 |
| 3.0 - 3.2 | 11,342 |
| 3.2 - 3.4 | 8,416 |
| 3.4 - 3.6 | 5,818 |
| 3.6 - 3.8 | 3,653 |
| 3.8 - 4.0 | 2,894 |
| 4.0 - 4.2 | 1,697 |
| 4.2 - 4.4 | 1,179 |
| 4.4 - 4.6 | 766 |
| >= 4.6 | 4,069 |














