A1JCE
~{N}-[3-fluoranyl-5-[4-[(3~{S})-3-[2-(2-methoxyethoxy)ethyl]piperidin-1-yl]carbonyl-5-methyl-furan-2-yl]phenyl]-4,4-dimethyl-piperidine-1-carboximidamide
| Created: | 2025-05-07 |
| Last modified: | 2026-05-06 |
Find Related PDB Entry |
|---|
Find related ligands:Help |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 82 |
| Chiral Atom Count | 1 |
| Bond Count | 85 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | ~{N}-[3-fluoranyl-5-[4-[(3~{S})-3-[2-(2-methoxyethoxy)ethyl]piperidin-1-yl]carbonyl-5-methyl-furan-2-yl]phenyl]-4,4-dimethyl-piperidine-1-carboximidamide |
| Systematic Name (OpenEye OEToolkits) | ~{N}-[3-fluoranyl-5-[4-[(3~{S})-3-[2-(2-methoxyethoxy)ethyl]piperidin-1-yl]carbonyl-5-methyl-furan-2-yl]phenyl]-4,4-dimethyl-piperidine-1-carboximidamide |
| Formula | C30 H43 F N4 O4 |
| Molecular Weight | 542.685 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | COCCOCC[CH]1CCCN(C1)C(=O)c2cc(oc2C)c3cc(F)cc(NC(=N)N4CCC(C)(C)CC4)c3 |
| SMILES | OpenEye OEToolkits | 2.0.7 | Cc1c(cc(o1)c2cc(cc(c2)F)NC(=N)N3CCC(CC3)(C)C)C(=O)N4CCCC(C4)CCOCCOC |
| Canonical SMILES | CACTVS | 3.385 | COCCOCC[C@@H]1CCCN(C1)C(=O)c2cc(oc2C)c3cc(F)cc(NC(=N)N4CCC(C)(C)CC4)c3 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | [H]/N=C(\Nc1cc(cc(c1)F)c2cc(c(o2)C)C(=O)N3CCC[C@H](C3)CCOCCOC)/N4CCC(CC4)(C)C |
| InChI | InChI | 1.06 | InChI=1S/C30H43FN4O4/c1-21-26(28(36)35-10-5-6-22(20-35)7-13-38-15-14-37-4)19-27(39-21)23-16-24(31)18-25(17-23)33-29(32)34-11-8-30(2,3)9-12-34/h16-19,22H,5-15,20H2,1-4H3,(H2,32,33)/t22-/m0/s1 |
| InChIKey | InChI | 1.06 | ZQIYBJHCDLDGPR-QFIPXVFZSA-N |














